
Revolutionary Toyota Innova Hycross
Buy in Indore Today
Toyota Innova Hycross Colours
A Shade for Every Style







Black: A timeless classic that exudes elegance and sophistication.

White: A symbol of purity and simplicity, offering a clean and modern look.

Bronze: A bold and distinctive colour that makes a statement on the road.

Ageha Blackish: A deep and mysterious shade that adds a touch of intrigue.

Platinum White: A premium and sophisticated white with a pearlescent finish.

Metallic Silver: A classic and versatile choice that complements any style.
Toyota Innova Hycross Exterior
A Commanding Presence






Toyota Innova Hycross Interior
Luxurious Comfort and Versatility









BLIND SPOT MONITER (BSM)


PRE COLLISION SYSTEM


6 SRS Airbags


Auto High Beam
Toyota Innova Hycross Variants
Tailored to Your Needs

GX (HS)
Fuel: Petrol The Toyota Innova Hycross GX (HS) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross GX (HS).

GX (HT)
Fuel: Petrol The Toyota Innova Hycross Hybrid GX (HT) redefines luxury and sustainability in the MPV category. Experience the pinnacle of elegance and efficiency with the Innova Hycross Hybrid GX (HT).

VX(HO)
Fuel: E - CNG The Toyota Innova Hycross VX (HO) redefines luxury and sustainability in the MPV category. Experience the pinnacle of elegance and efficiency with the Innova Hycross VX (HO).

VX (HP)
Fuel: E - CNG The Toyota Innova Hycross GX (HT) redefines luxury and sustainability in the MPV category. Experience the pinnacle of elegance and efficiency with the Innova Hycross GX (HT).

VX (O) (HM)
Fuel: E - CNG The Toyota Innova Hycross VX (O) (HM) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross VX (O) (HM).

VX (O) (HN)
Fuel: E - CNG The Toyota Innova Hycross VX (O) (HN) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross VX (O) (HN).

ZX (HB)
Fuel: E - CNG The Toyota Innova Hycross ZX (HB) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross ZX (HB).

ZX (O) (HA)
Fuel: E - CNG The Toyota Innova Hycross ZX (O) (HA) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross ZX (O) (HA).

G SLF (D1)
Fuel: Petrol The Toyota Innova Hycross G SLF (D1) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross G SLF (D1).

G SLF (D2)
Fuel: Petrol The Toyota Innova Hycross G SLF (D2) sets a new standard for sophistication and sustainability in the MPV segment. Elevate your journey with the cutting-edge technology and eco-consciousness of the Innova Hycross G SLF (D2).
Toyota Innova Hycross Specifications
Power and Efficiency Redefined
DIMENSIONS
GRADE | GX (HS) | GX (HT) | G SLF (D1) | G SLF (D2) |
Overall Length (cm) | 475.5 | 475.5 | 475.5 | 475.5 |
Overall Width (cm) | 185.0 | 185.0 | 185.0 | 185.0 |
Overall Height (cm) | 179.5 | 179.5 | 179.5 | 179.5 |
Wheelbase (cm) | 285.0 | 285.0 | 285.0 | 285.0 |
Fuel Tank capacity | 52 Liters | 52 Liters | 52 Liters | 52 Liters |
ENGINE, CHASSIS & TRANSMISSION
GRADE | GX (HS) | GX (HT) | G SLF (D1) | G SLF (D2) |
Engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine |
Displacement | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) |
Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery |
EV mode | x | x | x | x |
Driving mode switch | Eco only | Eco only | Eco only | Eco only |
Max Output | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 |
Engine Torque | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 |
Motor Torque | 206 Nm | 206 Nm | 206 Nm | 206 Nm |
Transmission | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift |
Speed Limiting Function (80 km/h) | x | x | x | x |
Tyre size & dimensions | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
Fr suspension type | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rr suspension type | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam |
Front & Rear Disc brakes | ✔ | ✔ | ✔ | ✔ |
SAFETY AND SECURITY
GRADE | GX (HS) | GX (HT) | G SLF (D1) | G SLF (D2) |
Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System**, Auto High Beam] | X | X | X | X |
SRS Airbag | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) |
Vehicle Stability Control + Hill Start Assist | ✔ | ✔ | ✔ | ✔ |
Panoramic view monitor with Dynamic Back Guide | ✔ | ✔ | ✔ | ✔ |
SOS (E-Call) | ✔ | ✔ | ✔ | ✔ |
EPB with Auto hold; ABS with EBD | ✔ | ✔ | ✔ | ✔ |
Front & Reverse Parking sensor | ✔ | ✔ | ✔ | ✔ |
Reverse Parking camera | ✔ | ✔ | ✔ | ✔ |
Seat belt reminder (2nd & 3rd row seats) | X | X | X | X |
Child restraint system | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor |
Anti-Theft device | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor |
EXTERIOR FEATURES
GRADE | GX (HS) | GX (HT) | G SLF (D1) | G SLF (D2) |
Panoramic Sun Roof | ✔ | ✔ | ✔ | ✔ |
Front grill with Gun Metal finish | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] |
Automatic LED Headlamps | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Rear Combi lamps | Full LED | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] | X | X | X | X |
Wheelarch Cladding | X | X | X | X |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators |
LED Front fog lamps | ✔ | ✔ | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | X |
Outside door handle | Colored | Colored | Colored | Colored |
Rear Chrome Garnish | ✔ | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer | ✔ | ✔ | ✔ | ✔ |
Rear window demister | ✔ | ✔ | ✔ | ✔ |
INTERIOR FEATURES / COMFORT & CONVENIENCE
GRADE | GX (HS) | GX (HT) | G SLF (D1) | G SLF (D2) |
Information display (Color MID) | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock |
Economy Indicator | HV Eco Area | HV Eco Area | HV Eco Area | HV Eco Area |
Tachometer / Energy meter | Energy Meter | Energy Meter | Energy Meter | Energy Meter |
Speedometer | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) |
Soft touch Dashboard | ✔ | ✔ | ✔ | ✔ |
Chrome Inside door handle | ✔ | ✔ | ✔ | ✔ |
Door trim | Material color | Material color | Material color | Material color |
IP Garnish (Passenger side) | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver |
IP Center cluster | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color |
IP Switch base | Piano Black | Piano Black | Piano Black | Piano Black |
Leather Steering wheel & Shift Knob | ✔ | ✔ | ✔ | ✔ |
VTD ready | X | X | X | X |
Indirect Blue Ambient illumination | ✔ | ✔ | ✔ | ✔ |
Luggage board (for Flat Floor) | ✔ | ✔ | ✔ | ✔ |
Center console with cupholder | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] |
Accessory Socket (12V) | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 |
DIMENSIONS
GRADE | VX(HO) | VX (HP) | VX (O) (HM) | VX (O) (HN) | ZX (HB) | ZX (O) (HA) |
Overall Length (cm) | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 | 475.5 |
Overall Width (cm) | 185.0 | 185.0 | 185.0 | 185.0 | 185.0 | 185.0 |
Overall Height (cm) | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 | 179.5 |
Wheelbase (cm) | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 | 285.0 |
Fuel Tank capacity | 52 Liters | 52 Liters | 52 Liters | 52 Liters | 52 Liters | 52 Liters |
ENGINE, CHASSIS & TRANSMISSION
GRADE | VX(HO) | VX (HP) | VX (O) (HM) | VX (O) (HN) | ZX (HB) | ZX (O) (HA) |
Engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine | TNGA 5th Generation Hybrid with 4 cylinder, in-line, 16 valve, DOHC, VVTi engine |
Displacement | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) | 1987 cc (0.001987 m3) |
Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery | 168 cell Ni-MH (Nickel Metal Hydride) Battery |
EV mode | x | x | x | x | x | x |
Driving mode switch | Eco only | Eco only | Eco only | Eco only | Eco only | Eco only |
Max Output | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 | 137 Kw (183.7 HP) @ 110 s-1 |
Engine Torque | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 | 209 Nm @ 75 s-1 – 81.6 s-1 |
Motor Torque | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm | 206 Nm |
Transmission | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift | Direct Shift CVT with Sequential Shift |
Speed Limiting Function (80 km/h) | x | x | x | x | x | x |
Tyre size & dimensions | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap | 225/50 R18 (45.72 cm), Alloy Wheels with Center Cap |
Fr suspension type | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rr suspension type | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam | Semi-independent Torsion beam |
Front & Rear Disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SAFETY AND SECURITY
GRADE | VX(HO) | VX (HP) | VX (O) (HM) | VX (O) (HN) | ZX (HB) | ZX (O) (HA) |
Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Pre-Collision System**, Auto High Beam] | X | X | X | X | X | X |
SRS Airbag | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) | Driver & Passenger (2 Units) |
Vehicle Stability Control + Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic view monitor with Dynamic Back Guide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SOS (E-Call) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EPB with Auto hold; ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front & Reverse Parking sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reverse Parking camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Seat belt reminder (2nd & 3rd row seats) | X | X | X | X | X | X |
Child restraint system | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor | ISOFIX*2 + Tether Anchor |
Anti-Theft device | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor | Immobilizer w/ Siren + Ultrasonic & Glass Break sensor |
EXTERIOR FEATURES
GRADE | VX(HO) | VX (HP) | VX (O) (HM) | VX (O) (HN) | ZX (HB) | ZX (O) (HA) |
Panoramic Sun Roof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front grill with Gun Metal finish | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] | ✔ – [w/ Chrome surround] |
Automatic LED Headlamps | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation | Tri-Eye LED with LED Position Lamp & Chrome ornamentation |
Rear Combi lamps | Full LED | Full LED | Full LED | Full LED | Full LED | Full LED |
Dual function Daytime Running Lamp [DRL + Turn] | X | X | X | X | X | X |
Wheelarch Cladding | X | X | X | X | X | X |
Rocker Molding & Roof end spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Outside Rear View mirror | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Auto folding, Welcome lights with Side Turn Indicators |
LED Front fog lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Door belt line garnish | X | X | X | X | X | X |
Outside door handle | Colored | Colored | Colored | Colored | Colored | Colored |
Rear Chrome Garnish | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED High mounted stop lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front wiper | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist | Intermittent with Time adjust + Mist |
Intermittent Rear window wiper & washer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear window demister | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
INTERIOR FEATURES / COMFORT & CONVENIENCE
GRADE | VX(HO) | VX (HP) | VX (O) (HM) | VX (O) (HN) | ZX (HB) | ZX (O) (HA) |
Information display (Color MID) | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock | 17.8 cm MID with Drive Information (Energy Monitor, Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Drive Mode based Theme, TPMS, Clock |
Economy Indicator | HV Eco Area | HV Eco Area | HV Eco Area | HV Eco Area | HV Eco Area | HV Eco Area |
Tachometer / Energy meter | Energy Meter | Energy Meter | Energy Meter | Energy Meter | Energy Meter | Energy Meter |
Speedometer | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) | Digital & Analog (In 17.8 cm TFT) |
Soft touch Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Inside door handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Door trim | Material color | Material color | Material color | Material color | Material color | Material color |
IP Garnish (Passenger side) | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver | Brushed Silver |
IP Center cluster | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color | Silver Surround + Material color |
IP Switch base | Piano Black | Piano Black | Piano Black | Piano Black | Piano Black | Piano Black |
Leather Steering wheel & Shift Knob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
VTD ready | X | X | X | X | X | X |
Indirect Blue Ambient illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Luggage board (for Flat Floor) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Center console with cupholder | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] | ✔ [With Silver ornament & Illumination] |
Accessory Socket (12V) | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 | Fr*1 + Rr2*1 |
Toyota Innova Hycross On Road Price in Indore
Get Your Personalized Quote
Experience the Doshi Toyota Difference
At Doshi Toyota, we’re committed to providing exceptional customer service and a hassle-free car buying experience. Our integrated sales and service facility ensures that your Innova Hycross ownership journey is smooth and enjoyable.

Experience the Toyota Innova Hycross Thrill Book Your Test Drive Today!
Ready to experience the future of MPVs? Book a test drive of the Toyota Innova Hycross today and discover its exceptional fuel efficiency, advanced technology, and luxurious comfort.