
Unleash Your Adventurous Spirit
Buy Toyota Fortuner in Indore
Toyota Fortuner Colours
Buy Toyota Fortuner in Indore








Platinum White Pearl: Exude elegance with this sophisticated and luxurious shade.

Sparkling Black Crystal Shine: Make a bold statement with this classic and timeless colour.

Phantom Brown: Embrace a sense of mystery and adventure with this distinctive hue.

Super White: A clean and crisp option that symbolizes purity and strength.

Attitude Black Mica: A timeless classic that exudes power and sophistication.

Avant-garde Bronze Metallic: A bold and unique colour that captures attention.

Silver Metallic: A versatile and elegant choice that complements any style.
Toyota Fortuner Exterior
Commanding Every Road






Toyota Fortuner Interior
Refined Comfort and Versatility





Toyota Fortuner Interior
Refined Comfort and Versatility


7 SRS Airbags


Electronic Drive Control*


Downhill Assist Control (DAC)* and Hill Assist Control


Electronic Differential Lock*


Vehicle Stability Control


ABS + EBD + BA


Tough Body on Frame Chassis
Toyota Fortuner Safety
Uncompromising Protection for Every Journey

4X2
Fuel: Petrol The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

4x2
Fuel: Petrol The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

4x2
Fuel: Diesel The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

4X2
Fuel: Diesel The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

4x4
Fuel: Diesel The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

4x4
Fuel: Diesel The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.

GR SPORTS
Fuel: Diesel The Toyota Fortuner has 1 diesel engine and 1 petrol engine on offer. The diesel engine is 2755 cc while the petrol engine is 2694 cc . It is available with manual & automatic transmissions. Depending on the variant and fuel type, the Fortuner has a mileage of 10 kmpl . The Fortuner is a 7-seater, 4-cylinder car with a length of 4795mm, a width of 1855mm, and a wheelbase of 2745mm.
Toyota Fortuner Specifications
Power and Capability Redefined
DIMENSIONS
GRADE | 4X2 | 4×2 |
Overall (L X W X H) | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m |
Wheelbase | 2.745 m | 2.745 m |
Min. Turning Radius | 5.8 m | 5.8 m |
Fuel Tank Capacity | 80 ltr | 80 ltr |
Seating Capacity | 7 Seater | 7 Seater |
Gross Vehicle Weight | 2610 kg (2WD), 2735 kg (4WD) | 2610 kg (2WD), 2735 kg (4WD) |
ENGINE, CHASSIS & TRANSMISSION
GRADE | 4X2 | 4×2 |
Displacement | 2755 cm3 (cc) | 2755 cm3 (cc) |
Valve Train | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve |
Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
Cylinder Nos. Layout | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
Max. Output | 150 kW (204 PS) (MT) @ 3400 rpm | 150 kW (204 PS) (MT) @ 3400 rpm |
Max. Torque | 500 Nm (AT) @ 1600 – 2800 rpm | 500 Nm (AT) @ 1600 – 2800 rpm |
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring |
Brake Front & Rear | Ventilated Discs | Ventilated Discs |
Tyre | 265/65 R17 (2WD), 265/60 R18 (4WD) | 265/65 R17 (2WD), 265/60 R18 (4WD) |
Stabilizer | Pitch & Bounce Control | Pitch & Bounce Control |
Transmission | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] |
Drive Type | 2WD/4WD, Auto-Limited Slip Differential | 2WD/4WD, Auto-Limited Slip Differential |
SAFETY AND SECURITY
GRADE | 4X2 | 4×2 |
VSC (Vehicle Stability Control) with BA (Brake Assist) | ✓ | ✓ |
HAC (Hill Assist Control) | ✓ | ✓ |
TRC (Traction Control System) | ✓ | ✓ |
7 (Units) SRS Airbags** | ✓ | ✓ |
Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | ✓ | ✓ |
Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | ✓ | ✓ |
Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | ✓ | ✓ |
Front Row Seatbelts with Pre-Tensioner + Force Limiter | ✓ | ✓ |
ABS with EBD | ✓ | ✓ |
Speed Auto Lock with Emergency Unlock | ✓ | ✓ |
Impact Absorbing Structure with Pedestrian Protection Support | ✓ | ✓ |
Emergency Brake Signal | ✓ | ✓ |
EXTERIOR FEATURES
GRADE | 4X2 | 4×2 |
Dusk Sensing LED Headlamps with LED Line-Guide | ✓ | ✓ |
New Design Split LED Rear Combination Lamps | ✓ | ✓ |
New Design Front DRL with Integrated Turn Indicators | ✓ | ✓ |
New Design Front Bumper with Skid Plate | ✓ | ✓ |
Bold New Trapezoid Shaped Grille with Chrome Highlights | ✓ | ✓ |
SMART Entry and Push Start/Stop | ✓ | ✓ |
Illuminated Entry System – Puddle Lamps Under Outside Mirror | ✓ | ✓ |
Chrome Plated Door Handles and Window Beltline | ✓ | ✓ |
New Design Super Chrome Alloy Wheels (4WD) Machine Finish Alloy Wheels (2WD) | ✓ | ✓ |
LED Front Fog Lamp | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ |
Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | ✓ | ✓ |
Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ✓ | ✓ |
Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | ✓ | ✓ |
INTERIOR FEATURES / COMFORT & CONVENIENCE
GRADE | 4X2 | 4×2 |
Leather Seats* with Perforation | ✓ | ✓ |
Ventilated Front Seats | ✓ | ✓ |
Two Seat Colour Options [Chamois and Black] | ✓ | ✓ |
Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation | ✓ | ✓ |
Heat Rejection Glass | ✓ | ✓ |
Cruise Control | ✓ | ✓ |
Large TFT Multi-Information Display | ✓ | ✓ |
New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | ✓ | ✓ |
Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | ✓ | ✓ |
Tilt & Telescopic Steering Column | ✓ | ✓ |
Automatic Climate Control (Dual A/C) with Auto Rear Cooler | ✓ | ✓ |
Electrochromic Inside Rear View Mirror | ✓ | ✓ |
8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | ✓ | ✓ |
6 Speakers | ✓ | ✓ |
Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | ✓ | ✓ |
Centre Console Box with Soft Armrest | ✓ | ✓ |
Power Windows: All Windows Auto Up/Down with Jam Protection | ✓ | ✓ |
Cooled Upper Glovebox | ✓ | ✓ |
Power Back Door Access on SMART Key, Back Door and Driver Control | ✓ | ✓ |
Driving Modes: ECO / NORMAL / SPORT Mode | ✓ | ✓ |
Power Adjust Driver and Front Passenger Seats | ✓ | ✓ |
2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | ✓ | ✓ |
3rd Row: One-Touch Easy Space-Up with Recline | ✓ | ✓ |
Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | ✓ | ✓ |
Power Steering with VFC (Variable Flow Control) | ✓ | ✓ |
DIMENSIONS
GRADE | 4×2 | 4×2 | 4×4 | 4×4 | GR SPORTS |
Overall (L X W X H) | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m |
Wheelbase | 2.745 m | 2.745 m | 2.745 m | 2.745 m | 2.745 m |
Min. Turning Radius | 5.8 m | 5.8 m | 5.8 m | 5.8 m | 5.8 m |
Fuel Tank Capacity | 80 ltr | 80 ltr | 80 ltr | 80 ltr | 80 ltr |
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Gross Vehicle Weight | 2610 kg (2WD), 2735 kg (4WD) | 2610 kg (2WD), 2735 kg (4WD) | 2610 kg (2WD), 2735 kg (4WD) | 2610 kg (2WD), 2735 kg (4WD) | 2610 kg (2WD), 2735 kg (4WD) |
ENGINE, CHASSIS & TRANSMISSION
GRADE | 4×2 | 4×2 | 4×4 | 4×4 | GR SPORTS |
Displacement | 2755 cm3 (cc) | 2755 cm3 (cc) | 2755 cm3 (cc) | 2755 cm3 (cc) | 2755 cm3 (cc) |
Valve Train | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve |
Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
Cylinder Nos. Layout | 4-Cylinder, In-Line | 4-Cylinder, In-Line | 4-Cylinder, In-Line | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
Max. Output | 150 kW (204 PS) (MT) @ 3400 rpm | 150 kW (204 PS) (MT) @ 3400 rpm | 150 kW (204 PS) (MT) @ 3400 rpm | 150 kW (204 PS) (MT) @ 3400 rpm | 150 kW (204 PS) (MT) @ 3400 rpm |
Max. Torque | 500 Nm (AT) @ 1600 – 2800 rpm | 500 Nm (AT) @ 1600 – 2800 rpm | 500 Nm (AT) @ 1600 – 2800 rpm | 500 Nm (AT) @ 1600 – 2800 rpm | 500 Nm (AT) @ 1600 – 2800 rpm |
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring | 4-Link With Coil Spring |
Brake Front & Rear | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Tyre | 265/65 R17 (2WD), 265/60 R18 (4WD) | 265/65 R17 (2WD), 265/60 R18 (4WD) | 265/65 R17 (2WD), 265/60 R18 (4WD) | 265/65 R17 (2WD), 265/60 R18 (4WD) | 265/65 R17 (2WD), 265/60 R18 (4WD) |
Stabilizer | Pitch & Bounce Control | Pitch & Bounce Control | Pitch & Bounce Control | Pitch & Bounce Control | Pitch & Bounce Control |
Transmission | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] | Transmission 6MT with iMT (Intelligent Manual Transmission),6AT [Sequential Shift + Paddle Shift + Shiftlock] |
Drive Type | 2WD/4WD, Auto-Limited Slip Differential | 2WD/4WD, Auto-Limited Slip Differential | 2WD/4WD, Auto-Limited Slip Differential | 2WD/4WD, Auto-Limited Slip Differential | 2WD/4WD, Auto-Limited Slip Differential |
SAFETY AND SECURITY
GRADE | 4×2 | 4×2 | 4×4 | 4×4 | GR SPORTS |
VSC (Vehicle Stability Control) with BA (Brake Assist) | ✓ | ✓ | ✓ | ✓ | ✓ |
HAC (Hill Assist Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
TRC (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ |
7 (Units) SRS Airbags** | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Row Seatbelts with Pre-Tensioner + Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS with EBD | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Auto Lock with Emergency Unlock | ✓ | ✓ | ✓ | ✓ | ✓ |
Impact Absorbing Structure with Pedestrian Protection Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Emergency Brake Signal | ✓ | ✓ | ✓ | ✓ | ✓ |
EXTERIOR FEATURES
GRADE | 4×2 | 4×2 | 4×4 | 4×4 | GR SPORTS |
Dusk Sensing LED Headlamps with LED Line-Guide | ✓ | ✓ | ✓ | ✓ | ✓ |
New Design Split LED Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
New Design Front DRL with Integrated Turn Indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
New Design Front Bumper with Skid Plate | ✓ | ✓ | ✓ | ✓ | ✓ |
Bold New Trapezoid Shaped Grille with Chrome Highlights | ✓ | ✓ | ✓ | ✓ | ✓ |
SMART Entry and Push Start/Stop | ✓ | ✓ | ✓ | ✓ | ✓ |
Illuminated Entry System – Puddle Lamps Under Outside Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Plated Door Handles and Window Beltline | ✓ | ✓ | ✓ | ✓ | ✓ |
New Design Super Chrome Alloy Wheels (4WD) Machine Finish Alloy Wheels (2WD) | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Front Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
INTERIOR FEATURES / COMFORT & CONVENIENCE
GRADE | 4×2 | 4×2 | 4×4 | 4×4 | GR SPORTS |
Leather Seats* with Perforation | ✓ | ✓ | ✓ | ✓ | ✓ |
Ventilated Front Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Two Seat Colour Options [Chamois and Black] | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation | ✓ | ✓ | ✓ | ✓ | ✓ |
Heat Rejection Glass | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Large TFT Multi-Information Display | ✓ | ✓ | ✓ | ✓ | ✓ |
New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Tilt & Telescopic Steering Column | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Climate Control (Dual A/C) with Auto Rear Cooler | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrochromic Inside Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | ✓ | ✓ | ✓ | ✓ | ✓ |
6 Speakers | ✓ | ✓ | ✓ | ✓ | ✓ |
Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | ✓ | ✓ | ✓ | ✓ | ✓ |
Centre Console Box with Soft Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows: All Windows Auto Up/Down with Jam Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Cooled Upper Glovebox | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Back Door Access on SMART Key, Back Door and Driver Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Modes: ECO / NORMAL / SPORT Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Adjust Driver and Front Passenger Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | ✓ | ✓ | ✓ | ✓ | ✓ |
3rd Row: One-Touch Easy Space-Up with Recline | ✓ | ✓ | ✓ | ✓ | ✓ |
Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering with VFC (Variable Flow Control) | ✓ | ✓ | ✓ | ✓ | ✓ |
Disclaimer
Please note that this information is subject to change without any prior notice.
Toyota Fortuner On Road Price in Indore
Get Your Personalized Quote
Experience the Doshi Toyota Difference
At Doshi Toyota, we’re committed to providing exceptional customer service and a hassle-free car buying experience. Our integrated sales and service facility ensures that your Fortuner ownership journey is smooth and enjoyable.