
Luxurious Comfort and Refinement
Toyota Legender Interior

Elevate Your Drive
Buy Toyota Legender in Indore
Toyota Legender Colours
A Timeless Classic


The Toyota Legender is available in White colour that exudes elegance and sophistication, perfectly complementing its bold design.
Toyota Legender Exterior
A Commanding Presence






Toyota Legender Interior
Luxurious Comfort and Refinement






Toyota Legender Safety
Confidence in Every Journey

7 SRS Airbags

Hill Assist Control

Tough Body on Frame Chassis

Vehicle Stability Control

ABS + EBD + BA





Toyota Legender Variants
Tailored to Your Needs

4X4
Fuel: Diesel The Fortuner Legender 4X4 AT is a top-of-the-line diesel variant of the Toyota Fortuner, featuring premium design and advanced features. With its 4X4 capability, it delivers excellent off-road performance and versatility. The Fortuner Legender 4X4 AT offers a luxurious and commanding driving experience, making it an ideal choice for those seeking both style and capability in an SUV.

4x2
Fuel: Diesel The Fortuner Legender 4X2 AT diesel variant is a luxurious and stylish variant of the Toyota Fortuner SUV. With its sleek design and advanced features, it exudes sophistication on the road. The 4X2 drivetrain ensures smooth and efficient performance for urban driving, while the Fortuner Legender's spacious interior provides comfort and convenience.
Toyota Legender Specifications
Power and Refinement
DIMENSIONS
GRADE | 4×4 | 4×2 |
Overall (L X W X H) | 4.795 m X 1.855 m X 1.835 m | 4.795 m X 1.855 m X 1.835 m |
Wheelbase | 2.745 m | 2.745 m |
Min. Turning Radius | 5.8 m | 5.8 m |
Fuel Tank Capacity | 80 ltr | 80 ltr |
Seating Capacity | 7 Seater | 7 Seater |
Gross Vehicle Weight | 2610 kg (2WD) | 2610 kg (2WD) |
ENGINE, CHASSIS & TRANSMISSION
GRADE | 4×4 | 4×2 |
Displacement | 2755 cm3 (cc) | 2755 cm3 (cc) |
Valve Train | Double Overhead Camshaft [DOHC], 16-Valve | Double Overhead Camshaft [DOHC], 16-Valve |
Charging System | Variable Nozzle Turbocharger with Intercooler | Variable Nozzle Turbocharger with Intercooler |
Cylinder Nos. Layout | 4-Cylinder, In-Line | 4-Cylinder, In-Line |
Max. Output | 150 kW [204 PS] @ 3000-3400 rpm | 150 kW [204 PS] @ 3000-3400 rpm |
Max. Torque | 500 Nm @ 1600 – 2800 rpm | 500 Nm @ 1600 – 2800 rpm |
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link With Coil Spring | 4-Link With Coil Spring |
Brake Front & Rear | Ventilated Discs | Ventilated Discs |
Tyre | 265/60 R18 | 265/60 R18 |
Stabilizer | Pitch & Bounce Control | Pitch & Bounce Control |
Transmission | 6AT [Sequential Shift + Paddle Shift + Shiftlock] | 6AT [Sequential Shift + Paddle Shift + Shiftlock] |
Drive Type | 2WD / Auto-Limited Slip Differential | 2WD / Auto-Limited Slip Differential |
SAFETY AND SECURITY
GRADE | 4×4 | 4×2 |
VSC (Vehicle Stability Control) with BA (Brake Assist) | ✔ | ✔ |
HAC (Hill Assist Control) | ✔ | ✔ |
TRC (Traction Control System) | ✔ | ✔ |
7 (Units) SRS Airbags** | ✔ | ✔ |
Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | ✔ | ✔ |
Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | ✔ | ✔ |
Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | ✔ | ✔ |
Front Row Seatbelts with Pre-Tensioner + Force Limiter | ✔ | ✔ |
ABS with EBD | ✔ | ✔ |
Speed Auto Lock with Emergency Unlock | ✔ | ✔ |
Impact Absorbing Structure with Pedestrian Protection Support | ✔ | ✔ |
Emergency Brake Signal | ✔ | ✔ |
EXTERIOR FEATURES
GRADE | 4×4 | 4×2 |
Split Quad LED Headlamps with Waterfall LED Line Guide Signature | ✔ | ✔ |
New Design Split LED Rear Combination Lamps | ✔ | ✔ |
Sequential Turn Indicators (Fr & Rr.) | ✔ | ✔ |
Catamaran Style Front & Rear Bumper | ✔ | ✔ |
Sleek & Cool Design Theme Grille with Piano Black Highlights | ✔ | ✔ |
Dual Tone Black Roof | ✔ | ✔ |
SMART Entry and Push Start/Stop | ✔ | ✔ |
Illuminated Entry System – Puddle Lamps Under Outside Mirror | ✔ | ✔ |
Chrome Plated Door Handles and Window Beltline | ✔ | ✔ |
Multi Layer Machine Cut Finish Alloy Wheels | ✔ | ✔ |
LED Front Fog Lamp | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ |
Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | ✔ | ✔ |
Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ✔ | ✔ |
Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | ✔ | ✔ |
INTERIOR FEATURES / COMFORT & CONVENIENCE
GRADE | 4×4 | 4×2 |
Leather Seats* with Perforation | ✔ | ✔ |
Ventilated Front Seats | ✔ | ✔ |
Dual Tone (Black & Maroon) Upholstery | ✔ | ✔ |
Cabin Wrapped in Soft Upholstery, Metallic Accents and Galaxy Black Patterned Ornamentation | ✔ | ✔ |
Interior Ambient Illumination (Instrument Center Garnish Area, Front Door Trims, Footwell Area) | ✔ | ✔ |
Heat Rejection Glass | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Contrast Maroon Stitch Across Interior | ✔ | ✔ |
Large TFT Multi-Information Display | ✔ | ✔ |
New Optitron Black Dial Combimeter with Illumination Control and White Illumination Bar | ✔ | ✔ |
Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | ✔ | ✔ |
Tilt & Telescopic Steering Column | ✔ | ✔ |
Automatic Climate Control (Dual A/C) with Auto Rear Cooler | ✔ | ✔ |
Electrochromic Inside Rear View Mirror | ✔ | ✔ |
8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | ✔ | ✔ |
6 Speakers | ✔ | ✔ |
Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | ✔ | ✔ |
Rear USB Port | ✔ | ✔ |
Wireless Smartphone Charger | ✔ | ✔ |
Centre Console Box with Soft Armrest | ✔ | ✔ |
Power Windows: All Windows Auto Up/Down with Jam Protection and Electronic Internal Rear View Mirror | ✔ | ✔ |
Cooled Upper Glovebox | ✔ | ✔ |
Power Back Door Access on SMART Key, Back Door and Driver Control | ✔ | ✔ |
Kick Sensor for Back Door Opening | ✔ | ✔ |
Driving Modes: ECO / NORMAL / SPORT Mode | ✔ | ✔ |
Power Adjust Driver and Front Passenger Seats | ✔ | ✔ |
2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | ✔ | ✔ |
3rd Row: One-Touch Easy Space-Up with Recline | ✔ | ✔ |
Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | ✔ | ✔ |
Power Steering with VFC (Variable Flow Control) | ✔ | ✔ |
Disclaimer
Please note that this information is subject to change without any prior notice.
Toyota Legender On Road Price in Indore
Get Your Personalized Quote
Experience the Doshi Toyota Difference
At Doshi Toyota, we’re committed to providing exceptional customer service and a hassle-free car buying experience. Our integrated sales and service facility ensures that your Legender ownership journey is smooth and enjoyable.
