Introducing the All-New Toyota Rumion Spacious, Stylish, and Ready for Adventure
Toyota Rumion Colours
Express Yourself





Cafe White: A classic and timeless choice that exudes elegance.
Enticing Silver: A sophisticated and modern shade that reflects refinement.
Phantom Brown: A bold and distinctive colour that makes a statement.
Super Blue: A clean and crisp option that symbolizes purity and simplicity.
Iconic Grey: A versatile and contemporary choice that complements any style.
Toyota Rumion Exterior
Striking Design




Toyota Rumion Interior
Spacious Comfort





Toyota Rumion Safety: Peace of Mind on Every Journey


Toyota Rumion Variants: Choose Your Perfect Match


Toyota Rumion Specifications: Power and Efficiency


Toyota Rumion On Road Price in Indore: Get Your Personalized Quote
Experience the Doshi Toyota Difference
At Doshi Toyota, we’re committed to providing exceptional customer service and a hassle-free car buying experience. Our integrated sales and service facility ensures that your Toyota Rumion ownership journey is smooth and enjoyable.

S
Fuel: Petrol Introducing the Toyota Rumion S MT - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out; experience the thrill of the road like never before!2

G
Fuel: Petrol Introducing the Toyota Rumion G MT - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out, experience the thrill of the road like never before!

V
Fuel: Petrol Introducing the Toyota Rumion V MT - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out; experience the thrill of the road like never before!

S
Fuel: Petrol Introducing the Toyota Rumion S AT - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out, experience the thrill of the road like never before!

V
Fuel: Petrol Introducing the Toyota Rumion V AT - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out; experience the thrill of the road like never before!

S
Fuel: E - CNG Introducing the Toyota Rumion S CNG - the perfect blend of style and performance. Upgrade your ride with this sleek and powerful variant. Don't miss out, experience the thrill of the road like never before!
Specifications
DIMENSIONS
| GRADE | S | G | V | S | V |
| Overall Length | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm | 442.0 cm |
| Overall Width | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm | 173.5 cm |
| Overall Height | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm | 169.0 cm |
| Wheelbase | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm | 274.0 cm |
| Seating capacity | 7N Seater | 7N Seater | 7N Seater | 7N Seater | 7N Seater |
| Min Turning Radius | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
| Fuel Tank capacity (litres) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) | 45l (0.045m3) |
ENGINE, CHASSIS & TRANSMISSION
| GRADE | S | G | V | S | V |
| Engine Capacity in cc | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) | 1462cc (0.001462m3) |
| Transmission | 6AT | 6AT | 6AT | 6AT | 6AT |
| Power (kw @ rpm) | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 | 75.8 kW @ 99.99s-1 |
| Torque (Nm @ rpm) | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 | 136.8 Nm @ 73.33s-1 |
| Emmission type | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) | BS 6 (phase 2) |
| Fuel Efficiency | 20.51 km/l (MT) | 20.51 km/l (MT) | 20.51 km/l (MT) | 20.51 km/l (MT) | 20.51 km/l (MT) |
| Idle Start stop | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Energy regeneration | ✔ | ✔ | ✔ | ✔ | ✔ |
| Torque Assist | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire size & dimensions | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) | 185/65 R15 (38.1 cm) |
| Front suspension type | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring | Macpherson Strut & Coil Spring |
| Rear suspension type | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
SAFETY AND SECURITY
| GRADE | S | G | V | S | V |
EXTERIOR FEATURES
| GRADE | S | G | V | S | V |
INTERIOR FEATURES / COMFORT & CONVENIENCE
| GRADE | S | G | V | S | V |
DIMENSIONS
| GRADE | S |
| Overall Length | 442.0 cm |
| Overall Width | 173.5 cm |
| Overall Height | 169.0 cm |
| Wheelbase | 274.0 cm |
| Seating capacity | 7N Seater |
| Min Turning Radius | 5.2 m |
| Fuel Tank capacity (litres) | 45l (0.045m3) |
ENGINE, CHASSIS & TRANSMISSION
| GRADE | S |
| Engine Capacity in cc | 1462cc (0.001462m3) |
| Transmission | 6AT |
| Power (kw @ rpm) | 75.8 kW @ 99.99s-1 |
| Torque (Nm @ rpm) | 136.8 Nm @ 73.33s-1 |
| Emmission type | BS 6 (phase 2) |
| Fuel Efficiency | 20.51 km/l (MT) |
| Idle Start stop | ✔ |
| Brake Energy regeneration | ✔ |
| Torque Assist | ✔ |
| Tire size & dimensions | 185/65 R15 (38.1 cm) |
| Front suspension type | Macpherson Strut & Coil Spring |
| Rear suspension type | Torsion Beam & Coil Spring |
| Front Brake | Disc |
| Rear Brake | Drum |
SAFETY AND SECURITY
| GRADE | S |
EXTERIOR FEATURES
| GRADE | S |
INTERIOR FEATURES / COMFORT & CONVENIENCE
| GRADE | S |
Experience the Toyota Rumion Thrill
Book Your Test Drive Today!
Ready to experience the perfect blend of style, comfort, and practicality? Book a test drive of the Toyota Rumion today and discover its versatility and spaciousness firsthand.